²Ñ²¹³¦±ô±ð²¹²Ô’s has just unveiled their Canadian University Rankings 2021!
Annually for the past 30-years, Canada’s premier current affairs magazine ranks the top universities across the country to help students make an informed decision about where to study. There are a number of lists comprising the University Rankings 2021, including:
- Medical doctoral
- Comprehensive
- Primarily undergraduate
- Top schools by reputation
- Student satisfaction survey
- Program rankings
This blog post will explore Canada’s top universities by reputation.
Best Universities by Reputation 2021
To determine the best Canadian universities by reputation, ²Ñ²¹³¦±ô±ð²¹²Ô’s “surveyed university faculty and senior administrators, as well as a variety of business people across the country, asking for their views on quality and innovation at Canadian universities.†Maclean’s compiles the results of the primarily undergraduate, comprehensive, and medical doctoral lists.
This list ranks universities by:
- Best Overall
- Highest Quality
- Most Innovative
- Leaders of Tomorrow
ÌìÃÀÂ鶹 Partner Schools
²Ñ²¹³¦±ô±ð²¹²Ô’s Best Universities by Reputation 2021 list includes an impressive 29 Canadian ÌìÃÀÂ鶹 partner schools! We consider ourselves incredibly fortunate to work with each of our partner schools on our shared mission to educate the world.
- McGill University (Highest Quality #2, Leaders of Tomorrow #3, Best Overall #4, Most Innovative #4)
- University of Waterloo (Most Innovative #2, Best Overall #3, Highest Quality #4, Leaders of Tomorrow #4)
- Queen’s University (Highest Quality #6, Best Overall #7, Most Innovative #7, Leaders of Tomorrow #9)
- Western University (Highest Quality #7, Best Overall #8, Most Innovative #8, Leaders of Tomorrow #12)
- Ryerson University (Leaders of Tomorrow #11, Most Innovative #14, Best Overall #15, Highest Quality #20)
- University of Guelph (Most Innovative #12, Best Overall #13, Highest Quality #14, Leaders of Tomorrow #18)
- University of Victoria (Highest Quality #13, Best Overall #14, Most Innovative #15, Leaders of Tomorrow #15)
- York University (Leaders of Tomorrow #16, Best Overall #20, Most Innovative #21, Highest Quality #22)
- Memorial University of Newfoundland (Highest Quality #18, Best Overall #22, Most Innovative #22, Leaders of Tomorrow #28)Â
- University of Saskatchewan (Highest Quality #19, Most Innovative #20, Leaders of Tomorrow #20, Best Overall #21)
- Wilfrid Laurier University (Highest Quality #21, Best Overall #24, Most Innovative #25, Leaders of Tomorrow #25)
- Ontario Tech University (Most Innovative #24, Leaders of Tomorrow #27, Best Overall #31, Highest Quality #40)
- University of Manitoba (Leaders of Tomorrow #24, Best Overall #26, Most Innovative #27, Highest Quality #28)
- Mount Allison University (Highest Quality #25, Best Overall #29, Most Innovative #36, Leaders of Tomorrow #37)
- Brock University (Leaders of Tomorrow #26, Most Innovative #29, Best Overall #32, Highest Quality #34)
- Acadia University (Highest Quality #27, Best Overall #28, Most Innovative #30, Leaders of Tomorrow #31),
- University of Regina (Leaders of Tomorrow #29, Most Innovative #34, Best Overall #35, Highest Quality #35)
- University of New Brunswick (Best Overall #30, Highest Quality #31, Most Innovative #31, Leaders of Tomorrow #34)
- University of Lethbridge (Leaders of Tomorrow #30, Highest Quality #32, Most Innovative #33, Best Overall #34)
- Trent University (Leaders of Tomorrow #32, Best Overall #36, Highest Quality #36, Most Innovative #38)
- Bishop’s University (Highest Quality #33, Best Overall #37, Most Innovative #41, Leaders of Tomorrow #42)
- Lakehead University (Leaders of Tomorrow #33, Most Innovative #37, Best Overall #39, Highest Quality #41)
- University of Windsor (Most Innovative #35, Best Overall #38, Highest Quality #38, Leaders of Tomorrow #39)
- University of Northern British Columbia (Leaders of Tomorrow #36, Highest Quality #39, Most Innovative #39, Best Overall #40)
- University of Prince Edward Island (Highest Quality #37, Most Innovative #40, Best Overall #41, Leaders of Tomorrow #45)
- Laurentian University (Leaders of Tomorrow #40, Most Innovative #43, Best Overall #45, Highest Quality #45)
- Cape Breton University (Leaders of Tomorrow #43, Best Overall #46, Most Innovative #46, Highest Quality #47)
- Mount Saint Vincent University (Best Overall #44, Highest Quality #44, Most Innovative #44, Leaders of Tomorrow #48)
- St. Thomas University (Highest Quality #46, Best Overall #47, Most Innovative #48, Leaders of Tomorrow #49)
The Results
Rank | Best Overall | Rank | Highest Quality | Rank | Most Innovative | Rank | Leaders of Tomorrow |
1 | University of Toronto | 1 | University of Toronto | 1 | University of Toronto | 1 | University of Toronto |
2 | The University of British Columbia | 2 | McGill University | 2 | University of Waterloo | 2 | The University of British Columbia |
3 | University of Waterloo | 3 | The University of British Columbia | 3 | The University of British Columbia | 3 | McGill University |
4 | McGill University | 4 | University of Waterloo | 4 | McGill University | 4 | University of Waterloo |
5 | McMaster University | 5 | McMaster University | 5 | McMaster University | 5 | McMaster University |
6 | University of Alberta | 6 | Queen’s University | 6 | University of Alberta | 6 | University of Alberta |
7 | Queen’s University | 7 | Western University | 7 | Queen’s University | 7 | Université de Montréal |
8 | Western University | 8 | University of Alberta | 8 | Western University | 8 | University of Calgary |
9 | Université de Montréal | 9 | Dalhousie University | 9 | Simon Fraser University | 9 | Queen’s University |
10 | Simon Fraser University | 10 | Université de Montréal | 10 | University of Calgary | 10 | Simon Fraser University |
11 | University of Calgary | 11 | Simon Fraser University | 11 | Université de Montréal | 11 | Ryerson University |
12 | Dalhousie University | 12 | University of Calgary | 12 | University of Guelph | 12 | Western University |
13 | University of Guelph | 13 | University of Victoria | 13 | Dalhousie University | 13 | Laval University |
14 | University of Victoria | 14 | University of Guelph | 14 | Ryerson University | 14 | Concordia University |
15 | Ryerson University | 15 | University of Ottawa | 15 | University of Victoria | 15 | University of Victoria |
16 | Laval University | 16 | Laval University | 16 | Concordia University | 16 | York University |
17 | Concordia University | 17 | Concordia University | 17 | Laval University | 17 | Université de Sherbrooke |
18 | University of Ottawa | 18 | Memorial University of Newfoundland | 18 | Université de Sherbrooke | 18 | University of Guelph |
19 | Université de Sherbrooke | 19 | University of Saskatchewan | 19 | University of Ottawa | 19 | Dalhousie University |
20 | York University | 20 | Ryerson University | 20 | University of Saskatchewan | 20 | University of Saskatchewan |
21 | University of Saskatchewan | 21 | Wilfrid Laurier University | 21 | York University | 21 | Carleton University |
22 | Memorial University of Newfoundland | 22 | York University | 22 | Memorial University of Newfoundland | 22 | University of Ottawa |
23 | Carleton University | 23 | Université de Sherbrooke | 23 | Carleton University | 23 | Université du Québec à Montréal |
24 | Wilfrid Laurier University | 24 | Carleton University | 24 | Ontario Tech University | 24 | University of Manitoba |
25 | Université du Québec à Montréal | 25 | Mount Allison University | 25 | Wilfrid Laurier University | 25 | Wilfrid Laurier University |
26 | University of Manitoba | 26 | Université du Québec à Montréal | 26 | Université du Québec à Montréal | 26 | Brock University |
27 | St. Francis Xavier University | 27 | Acadia University | 27 | University of Manitoba | 27 | Ontario Tech University |
28 | Acadia University | 28 | University of Manitoba | 28 | St. Francis Xavier University | 28 | Memorial University of Newfoundland |
29 | Mount Allison University | 29 | St. Francis Xavier University | 29 | Brock University | 29 | University of Regina |
30 | University of New Brunswick | 30 | Saint Mary’s University | 30 | Acadia University | 30 | University of Lethbridge |
31 | Ontario Tech University | 31 | University of New Brunswick | 31 | University of New Brunswick | 31 | Acadia University |
32 | Brock University | 32 | University of Lethbridge | 32 | Saint Mary’s University | 32 | Trent University |
33 | Saint Mary’s University | 33 | Bishop’s University | 33 | University of Lethbridge | 33 | Lakehead University |
34 | University of Lethbridge | 34 | Brock University | 34 | University of Regina | 34 | University of New Brunswick |
35 | University of Regina | 35 | University of Regina | 35 | University of Windsor | 35 | St. Francis Xavier University |
36 | Trent University | 36 | Trent University | 36 | Mount Allison University | 36 | University of Northern British Columbia |
37 | Bishop’s University | 37 | University of Prince Edward Island | 37 | Lakehead University | 37 | Mount Allison University |
38 | University of Windsor | 38 | University of Windsor | 38 | Trent University | 38 | Saint Mary’s University |
39 | Lakehead University | 39 | University of Northern British Columbia | 39 | University of Northern British Columbia | 39 | University of Windsor |
40 | University of Northern British Columbia | 40 | Ontario Tech University | 40 | University of Prince Edward Island | 40 | Laurentian University |
41 | University of Prince Edward Island | 41 | Lakehead University | 41 | Bishop’s University | 41 | The University of Winnipeg |
42 | The University of Winnipeg | 42 | The University of Winnipeg | 42 | The University of Winnipeg | 42 | Bishop’s University |
43 | Université de Moncton | 43 | Université de Moncton | 43 | Laurentian University | 43 | Cape Breton University |
44 | Mount Saint Vincent University | 44 | Mount Saint Vincent University | 44 | Mount Saint Vincent University | 44 | Brandon University |
45 | Laurentian University | 45 | Laurentian University | 45 | Université de Moncton | 45 | University of Prince Edward Island |
46 | Cape Breton University | 46 | St. Thomas University | 46 | Cape Breton University | 46 | Université de Moncton |
47 | St. Thomas University | 47 | Cape Breton University | 47 | Brandon University | 47 | Nipissing University |
48 | Brandon University | 48 | Brandon University | 48 | St. Thomas University | 48 | Mount Saint Vincent University |
49 | Nipissing University | 49 | Nipissing University | 49 | Nipissing University | 49 | St. Thomas University |
Stay tuned to the ÌìÃÀÂ鶹 blog this week as we take a look at the other lists that make up ²Ñ²¹³¦±ô±ð²¹²Ô’s University Rankings 2021!
Ready to start your study abroad journey in Canada? Explore top schools on ÌìÃÀÂ鶹.